Ownership

New wpDataTable

ID SECTOR Company Year CEO Ownership Director Ownership Foreign Ownership Ownership Concentration Institutional Ownership NO OF SHARE ROA PAT TOTAL ASSET
1 22/02/2025 03:31 PM adminfinna 22/02/2025 03:31 PM 1 CONSUMER GOODS DANGOTE SUGAR 2012 9,00 5.536,00 0,00 7.310,00 7.310,00 2.147.483.647 13,00 10,80 83,05
2 22/02/2025 03:31 PM adminfinna 22/02/2025 03:31 PM 1 CONSUMER GOODS DANGOTE SUGAR 2013 0,00 5.536,00 0,00 7.310,00 7.310,00 2.147.483.647 13,00 10,85 83,16
3 22/02/2025 03:31 PM adminfinna 22/02/2025 03:31 PM 1 CONSUMER GOODS DANGOTE SUGAR 2014 0,00 5.536,00 0,00 7.310,00 7.310,00 2.147.483.647 13,00 11,64 92,80
4 22/02/2025 03:31 PM adminfinna 22/02/2025 03:31 PM 1 CONSUMER GOODS DANGOTE SUGAR 2015 21,00 5.547,00 0,00 7.313,00 7.313,00 2.147.483.647 11,00 11,14 102,23
5 22/02/2025 03:31 PM adminfinna 22/02/2025 03:31 PM 1 CONSUMER GOODS DANGOTE SUGAR 2016 21,00 5.547,00 0,00 7.313,00 7.313,00 2.147.483.647 8,00 14,40 178,38
6 22/02/2025 03:31 PM adminfinna 22/02/2025 03:31 PM 1 CONSUMER GOODS DANGOTE SUGAR 2017 21,00 5.547,00 0,00 7.313,00 7.313,00 2.147.483.647 20,00 39,78 195,08
7 22/02/2025 03:31 PM adminfinna 22/02/2025 03:31 PM 1 CONSUMER GOODS DANGOTE SUGAR 2018 8,00 5.547,00 0,00 7.313,00 7.313,00 2.147.483.647 13,00 21,98 175,12
8 22/02/2025 03:31 PM adminfinna 22/02/2025 03:31 PM 1 CONSUMER GOODS DANGOTE SUGAR 2019 0,00 5.527,00 0,00 7.313,00 6.769,00 2.147.483.647 12,00 22,36 193,71
9 22/02/2025 03:31 PM adminfinna 22/02/2025 03:31 PM 1 CONSUMER GOODS DANGOTE SUGAR 2020 0,00 5.460,00 0,00 7.225,00 6.687,00 2.147.483.647 11,00 29,78 278,03
10 22/02/2025 03:31 PM adminfinna 22/02/2025 03:31 PM 1 CONSUMER GOODS DANGOTE SUGAR 2021 0,00 5.460,00 0,00 7.225,00 6.687,00 2.147.483.647 6,00 22,05 359,51
  • Date: February 22, 2025
  • Category: